Check out where DM is!
| OLD SPICE SWEATIEST CITIES | |||
| 2005 | 2004 | 2003 | 2002* |
| 1. Phoenix | 1. El Paso, Texas | 1. Phoenix | 1. San Antonio |
| 2. Las Vegas | 2. Greenville, S.C. | 2. Houston | 2. Dallas/Fort Worth |
| 3. Tucson, Ariz. | 3. Phoenix | 3. Miami | 3. New Orleans |
| 4. Miami | 4. Corpus Christi, Texas | 4. San Antonio | 4. Houston |
| 5. Corpus Christi, Texas | 5. New Orleans | 5. Fort Myers, Fla. | 5. West Palm Beach, Fla. |
| 6. West Palm Beach, Fla. | 6. Houston | 6. West Palm Beach, Fla. | 6. Orlando, Fla. |
| 7. Houston | 7. Miami | 7. Tampa, Fla. | 7. Memphis, Tenn. |
| 8. Tampa, Fla. | 8. West Palm Beach, Fla. | 8. Waco, Texas | 8. Tampa/St. Petersburg, Fla. |
| 9. Orlando, Fla. | 9. Fort Myers, Fla. | 9. Austin, Texas | 9. Phoenix |
| 10. Fort Myers, Fla. | 10. Las Vegas | 10. New Orleans | 10. Miami/Fort Lauderdale |
| 11. San Antonio, Texas | 11. Waco, Texas | 11. Dallas | 11. Oklahoma City |
| 12. Honolulu | 12. Tampa, Fla. | 12. Las Vegas | 12. Birmingham, Ala. |
| 13. Dallas | 13. Dallas | 13. Orlando, Fla. | 13. Atlanta |
| 14. Montgomery, Ala. | 14. Orlando, Fla. | 14. Shreveport, La. | 14. Nashville, Tenn. |
| 15. New Orleans | 15. San Antonio | 15. Savannah, Ga. | 15. St. Louis |
| 16. Mobile, Ala. | 16. Mobile, Ala. | 16. Tulsa, Okl. | 16. Charlotte, N.C. |
| 17. Baton Rouge, La. | 17. Savannah, Ga. | 17. Memphis, Tenn. | 17. Raleigh/Durham, N.C. |
| 18. Waco, Texas | 18. Austin, Texas | 18. Baton Rouge, La. | 18. Kansas City, Mo. |
| 19. Jacksonville, Fla. | 19. Shreveport, La. | 19. Charleston, W.Va. | 19. Greenville/Spartanburg, S.C. |
| 20. El Paso, Texas | 20. Tulsa, Okl. | 20. Mobile, Ala. | 20. Washington, D.C. |
| 21. Austin, Texas | 21. Charleston, W. Va. | 21. Jacksonville, Fla. | 21. Sacramento, Calif. |
| 22. Charleston, W.V. | 22. Honolulu | 22. Jackson, Miss. | 22. Norfolk/Portsmouth, Va. |
| 23. Fresno, Calif. | 23. Jacksonville, Fla. | 23. Honolulu | 23. Greensboro/High Point, N.C. |
| 24. Savannah, Ga. | 24. Tucson, Ariz. | 24. Tucson, Ariz. | 24. Albuquerque/Santa Fe, N.M. |
| 25. Shreveport, La. | 25. Jackson, Miss. | 25. Little Rock, Ark. | 25. Hilo, Hawaii |
| 26. Columbia, S.C. | 26. Montgomery, Ala. | 26. Wichita, Kan. | 26. Baltimore |
| 27. Memphis, Tenn. | 27. Little Rock, Ark. | 27. St. Louis | 27. Cincinnati |
| 28. Jackson, Miss. | 28. Oklahoma City | 28. El Paso, Texas | 28. Philadelphia (tie) |
| 28. Pittsburgh (tie) | |||
| 29. Little Rock, Ark. | 29. Columbia, S.C. | 29. Paducah, Ky. | 29. Harrisburg/Lancaster, Pa. |
| 30. Birmingham, Ala. | 30. Memphis, Tenn. | 30. Louisville, Ky. | 30. New York |
| 31. Atlanta | 31. Wichita, Kan. | 31. Huntsville, Ala. | 31. Salt Lake City |
| 32. Tulsa, Okl. | 32. Fresno, Calif. | 32. Chattanooga, Tenn. | 32. Columbus, Ohio |
| 33. Oklahoma City | 33. Norfolk, Va. | 33. Columbia, S.C. | 33. Hartford/New Haven, Conn. |
| 34. Raleigh, N.C. | 34. Birmingham, Ala. | 34. Birmingham, Ala. | 34. Chicago |
| 35. Norfolk, Va. | 35. Kansas City, Mo. | 35. Norfolk, Va. | 35. Denver |
| 36. Chattanooga, Tenn. | 36. St. Louis | 36. Oklahoma City | 36. Fresno/Visalia, Calif. |
| 37. Richmond, Va. | 37. Atlanta, Ga. | 37. Nashville, Tenn. | 37. Minneapolis/St. Paul. |
| 38. Greenville, S.C. | 38. Huntsville, Ala. | 38. Evansville, Ind. | 38. Indianapolis |
| 39. Louisville, Ky. | 39. Anchorage, Ala. | 39. Atlanta | 39. Detroit |
| 40. Washington, D.C. | 40. Raleigh, N.C. | 40. Kansas City, Mo. | 40. Grand Rapids, Mich. |
| 41. Greensboro, N.C. | 41. Albuquerque, N.M. | 41. Washington, D.C. | 41. Cleveland |
| 42. Albuquerque, N.M. | 42. Chattanooga, Tenn. | 42. Raleigh, N.C. | 42. Providence, R.I. |
| 43. Charlotte, N.C. | 43. Nashville, Tenn. | 43. Greenville/Spartanburg, S.C. | 43. Boston |
| 44. Nashville, Tenn. | 44. Springfield, Mo. | 44. Fresno, Calif. | 44. Portland, Ore. |
| 45. Huntsville, Ala. | 45. Salt Lake City | 45. Richmond, Va. | 45. Buffalo, N.Y. |
| 46. Virginia Beach, Va. | 46. Sacramento, Calif. | 46. Albuquerque, N.M. | 46. Milwaukee |
| 47. Wichita, Kan. | 47. Philadelphia | 47. Charlotte, N.C. | 47. Los Angeles |
| 48. St. Louis | 48. Washington, D.C. | 48. Knoxville, Tenn. | 48. San Diego |
| 49. Sacramento, Calif. | 49. Virginia Beach, Va. | 49. Omaha, Neb. | 49. Seattle |
| 50. Knoxville, Tenn. | 50. Omaha, Neb. | 50. Philadelphia | 50. San Francisco |
| 51. Salt Lake City | 51. Louisville, Ky. | 51. Columbus, Ohio | 51. Barrow, Alaska |
| 52. Philadelphia | 52. Des Moines, Iowa | 52. Harrisburg, Pa. | |
| 53. Roanoke, Va. | 53. Colorado Springs, Colo. | 53. Lexington, Ky. | |
| 54. Evansville, Ind. | 54. Charlotte, N.C. | 54. Greensboro, N.C. (tie) | |
| 54. Springfield, Mo. (tie) | |||
| 55. Baltimore | 55. Denver | 55. Baltimore | |
| 56. Omaha, Neb. | 56. Spokane, Wash. | 56. Indianapolis | |
| 57. Springfield, Mo. | 57. Knoxville, Tenn. | 57. Roanoke, Va. | |
| 58. Kansas City, Mo. | 58. Minneapolis | 58. Salt Lake City | |
| 59. New York | 59. Portland, Ore. | 59. Cincinnati | |
| 60. Lexington, Ky. | 60. Greensboro, N.C. | 60. Springfield, Ill. | |
| 61. Cincinnati | 61. Seattle | 61. Davenport, Iowa | |
| 62. Los Angeles | 62. Evansville, Ind. | 62. Cedar Rapids, Iowa | |
| 63. Columbus, Ohio | 63. New York, N.Y. | 63. Dayton, Ohio | |
| 64. Asheville, N.C. | 64. Richmond, Va. (tie) | 64. Des Moines, Iowa | |
| 65. Indianapolis | 64. Roanoke, Va. (tie) | 65. New York | |
| 66. Moline, Ill. | 66. Baltimore (tie) | 66. South Bend, Ind. | |
| 67. Sioux Falls, S.D. | 66. Baton Rouge, La. (tie) | 67. Toledo, Ohio | |
| 68. Spokane, Wash. | 68. San Francisco | 68. Moline, Ill. | |
| 69. San Diego | 69. Chicago | 69. Bristol, Tenn. | |
| 70. Toledo, Ohio | 70. Lexington, Ky. | 70. Altoona, Pa. | |
| 71. Hartford, Conn. | 71. Springfield, Ill. | 71. Denver | |
| 72. Dayton, Ohio | 72. Indianapolis | 72. Sacramento, Calif. | |
| 73. Des Moines, Iowa | 73. Burlington, Vt. | 73. Chicago | |
| 74. Boston | 74. Albany, N.Y. | 74. Pittsburgh | |
| 75. Providence, R.I. | 75. Milwaukee, Wis. | 75. Detroit | |
| 76. Portland, Ore. | 76. Detroit | 76. Cleveland | |
| 77. Pittsburgh | 77. Madison, Wis. | 77. Asheville, N.C. | |
| 78. Detroit | 78. Hartford, Conn. | 78. Minneapolis | |
| 79. Springfield, Ill. | 79. Columbus, Ohio | 79. Providence, R.I. | |
| 80. Albany, N.Y. | 80. Cleveland (tie) | 80. Boston | |
| 81. Cleveland | 80. South Bend, Ind. (tie) | 81. Hartford, Conn. | |
| 82. Fort Wayne, Ind. | 82. Toledo, Ohio | 82. Milwaukee | |
| 83. Chicago | 83. Syracuse, N.Y. | 83. Grand Rapids, Mich. | |
| 84. Minneapolis | 84. Grand Rapids, Mich. | 84. Wilkes-Barre/Scranton, Pa. | |
| 85. Grand Rapids, Mich. | 85. Providence, R.I. | 85. Flint, Mich. | |
| 86. Denver | 86. Dayton, Ohio | 86. Colorado Springs, Colo. (tie) | |
| 86. Syracuse, N.Y. (tie) | |||
| 87. Syracuse, N.Y. | 87. Boston | 87. Rochester, N.Y. | |
| 88. South Bend, Ind. | 88. Flint, Mich. | 88. Youngstown, Ohio | |
| 89. Madison, Wis. | 89. Cincinnati | 89. Madison, Wis. | |
| 90. Flint, Mich. | 90. Pittsburgh | 90. Buffalo, N.Y. | |
| 91. Buffalo, N.Y. | 91. Asheville, N.C. | 91. Albany, N.Y. | |
| 92. Burlington, Vt. | 92. Cedar Rapids, Iowa | 92. Green Bay, Wis. | |
| 93. Youngstown, Ohio | 93. Portland, Maine | 93. Burlington, Vt. | |
| 94. Milwaukee, Wis. | 94. Los Angeles | 94. Los Angeles | |
| 95. Seattle | 95. Rochester, N.Y. | 95. Portland, Ore. | |
| 96. Rochester, N.Y. | 96. Buffalo, N.Y. | 96. San Diego | |
| 97. Portland, Maine | 97. Fort Wayne, Ind. | 97. Portland, Maine | |
| 98. Green Bay, Wis. | 98. Green Bay, Wis. | 98. Spokane, Wash. | |
| 99. Colorado Springs, Colo. | 99. San Diego | 99. Seattle | |
| 100. San Francisco | 100. Youngstown, Ohio | 100. San Francisco | |
| Source: Old Spice *The 2002 Sweatiest Cities list only included 51 rankings. |
|||